My team placed 3rd in the Cyber Combat Exercise Module
My team placed 2nd in SummitCTF 2025 with one of our other UNG teams placing 1st.
2026
________________
NCL Individual — Spring 2026 | Apr 10–12, 2026 | 2nd experienced bracket
NCL Team — Spring 2026 | Apr 24–26, 2026 | 2nd experienced bracket
Goldrush Gauntlet 2026 | Mar 13–14, 2026 | 14/100 (alumni, students only bracket)
NSA Codebreaker Challenge 2025 | Jan 2026 | UNG 3rd nationally, solved Task 7
2025
________________
NCL Team — Fall 2025 | Nov 7–9, 2025 | 9/454 (Experienced Bracket)
NCL Individual — Fall 2025 | Oct 24–26, 2025 | 19/620 (Experienced Bracket)
CPTC 2025 — Central Region | Oct 18–19, 2025
Goldrush Gauntlet 2025 | Jun 8, 2025 | 1st place team
NCL Team — Spring 2025 | Apr 25–27, 2025 | 17/4779
SummitCTF 2025 | Apr 12–13, 2025 | 2nd place, 70 teams, concurrent with NCL Individual
NCL Individual — Spring 2025 | Apr 11–13, 2025 | 429/8575
NCX 2025 — NSA Cyber Exercise | Mar 31–Apr 2, 2025 | 3rd place, Cyber Combat Exercise module
2024
________________
NSA Codebreaker Challenge 2024 | Jan 2025 | UNG 8th nationally, solved Task 2
CPTC 2024 — Southeast Region | Nov 16–19, 2024
NCL Team — Fall 2024 | Nov 8–10, 2024 | 49/4894
NCL Individual — Fall 2024 | Oct 25–27, 2024 | 121/8487
NCL Team — Spring 2024 | Apr 19–21, 2024 | 30/4199
NCL Individual — Spring 2024 | Apr 5–7, 2024 | 579/7412
NSA Codebreaker Challenge 2023 | Jan 2024 | UNG 2nd nationally, solved Task 1